From solo reps to enterprise teams. Every plan comes with AI-powered call analysis. Scale as you grow.
Try it forever, no card required
For individual reps who want to close more
For high-performers and power users
For sales teams — scales with you
5 seats included · +$19/seat/mo extra
For sales orgs — dedicated support & SSO
See exactly what you get with each plan
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Limits | ||||
| Call Analyses | 5 | 50 | 150 | Unlimited |
| Transcript Minutes | - | 500 | 2,000 | 5,000 |
| Standard Voice Minutes | - | 50 | 200 | 500 |
| Realtime Voice Minutes | - | - | 30 | 100 |
| Voice Training Sessions | 1 (10 min) | Unlimited | Unlimited | Unlimited |
| Analysis | ||||
| Transcript & Summary | ||||
| AI Scoring | Basic | Full V3 | Full V3 | |
| Signal Detection | ||||
| Deal Risk Radar | ||||
| Objection Intelligence | ||||
| AI Next Question Generator | ||||
| Sales Tools | ||||
| AI Coaching System | ||||
| AI Follow-up Email | ||||
| Contact Extraction (CRM) | ||||
| Custom Scoring Model | ||||
| Email Notifications | ||||
| Weekly AI Reports | ||||
| Pipeline | ||||
| Basic Deal Pipeline | ||||
| Advanced Pipeline | ||||
| Pipeline Forecasting | ||||
| Team Features | ||||
| Team Dashboard | ||||
| Rep Performance Tracking | ||||
| Leaderboard | ||||
| CRM Export (HubSpot/Salesforce) | ||||
Add-on packages available for any paid plan
Every module is designed to give you an unfair advantage in sales.
The competitive moat. Team plan only.
Start with Free. Upgrade when your team is ready for the full AI sales operating system.
We use cookies
Ludy uses essential cookies to keep you signed in, and optional cookies for analytics and product-improvement (Sentry error monitoring + session replay). You can accept or reject these non-essential cookies. You can change your choice any time via the footer. See our Privacy Policy.
Made with Emergent